One free plan, three meters. Here is exactly how each one is billed and how to control spend.
| Seats | Price |
|---|---|
| Seats 1–3 | $0 (included forever) |
| 4th seat onwards | $15 / seat / month, prorated daily |
| Pack | Monthly price | Effective |
|---|---|---|
| 10 GB | $10 | $1/GB |
| 50 GB | $50 | $1/GB |
| 100 GB | $100 | $1/GB |
| 500 GB | $500 | $1/GB |
| Pack | Price | Credits | Per credit |
|---|---|---|---|
| Popular | $10 | 1,100 | $0.0091 |
| Team | $20 | 2,400 | $0.0083 |
| XL | $50 | 6,500 | $0.0077 |
| Action | Credits | ≈ cost |
|---|---|---|
| Copilot: draft / polish / tone | 3 | ≈ $0.03 |
| Suggest reply | 6 | ≈ $0.06 |
| Translate (auto) | 3 | ≈ $0.03 |
| Conversation summary | 6 | ≈ $0.06 |
| Harness ask (1 round) | 15 | ≈ $0.15 |
| Harness with tools (CRM / handbook / chats) | 24 | ≈ $0.24 |
The website widget shows a Powered by Onsites AI badge while you’re on the free tier. Your first payment — any extra seat or any AI top-up — removes it permanently.